Commercial PropertiesPrice on call |
HiddenGem$190 / $220 US Per Night |
|
|
|
|
|
2Emerald Woods$245 K |
lot 7 Crane St PhilipPrice on call |
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Commercial Property | Villa | Land | Senior Care Facility | House | Bar, Commercial Property | Villa | Town House | Land | Land | |||||
| Status | For Sale | For Rent, Long / Short, Shared Accommodation | For Sale, Land | For Sale | For Sale | For Sale | For Rent, For Sale | For Rent | For Sale | Land | |||||
| Size | 3,600 SqFt | 4,300 SqFt | 10,000 SqFt | 3,287 SqFt | 6,000 SqFt | 2,100 SqFt | |||||||||
| Land Area | 1,200 SqFt | 11,395.752 SqFt | 15,000 SqFt | 53,000 SqFt | 2,700 SqFt | 25,000 SqFt | 2,700 SqFt | 4,094.5915 SqFt | 4,091.3623 SqFt | ||||||
| Rooms | 5 | 17 | 21 | 6 | 14 | 6 | |||||||||
| Bedrooms | 5 | 8 | 6 | 4 | 3 | ||||||||||
| Bathrooms | 5 | 9 | 5 | 4 | 2.5 | 2.5 | |||||||||
| Garages | 2 | 2 | |||||||||||||
| Year Built | 2007 | 2004 | 2007 | ||||||||||||
| Air Conditioning | |||||||||||||||
| Bar and Restaurant | |||||||||||||||
| Central Heating | |||||||||||||||
| Electric Range | |||||||||||||||
| Fire Alarm | |||||||||||||||
| Gym | |||||||||||||||
| Home Theater | |||||||||||||||
| Laundry | |||||||||||||||
| Laundry Room | |||||||||||||||
| Marble Floors | |||||||||||||||
| Microwave | |||||||||||||||
| Pool | |||||||||||||||
| Refrigerator | |||||||||||||||
| Sauna | |||||||||||||||
| Swimming Pool | |||||||||||||||
| TV Cable | |||||||||||||||
| Washer | |||||||||||||||
| WiFi |